Environment (REF4a/b/c, REF5)
10 - Mathematical Sciences
Cardiff University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 5.00 | 5.00 | 8.50 | 12.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £452,997 | £499,068 | £584,881 | £687,777 | £485,746 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £32,290 | £38,133 | £50,480 | £86,604 | £126,141 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £412,469 | £319,299 | £396,612 | £149,817 | £141,298 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £7,033 | £18,303 |
| EU government bodies | £73,346 | £153,370 | £211,247 | £213,626 | £116,270 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £379 | £1,337 | £1,010 | £3,240 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £23,115 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £11,305 | -£5,687 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




