View submission
25 - Education
University of Northampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 2 | 25 | 42 | 31 | 0 | |
Outputs | 3.8 | 7.5 | 43.4 | 45.3 | 0.0 | |
Impact | 0.0 | 80.0 | 20.0 | 0.0 | 0.0 | |
Environment | 0.0 | 25.0 | 62.5 | 12.5 | 0.0 |
- Category A staff FTE: 14.60
- Category C staff headcount: 0
- Category A and C staff headcount: 15