View submission
7 - Earth Systems and Environmental Sciences
University of Bristol
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 36 | 62 | 2 | 0 | 0 | |
| Outputs | 31.0 | 65.8 | 3.2 | 0.0 | 0.0 | |
| Impact | 32.0 | 68.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 65.0 | 35.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 44.28
- Category C staff headcount: 0
- Category A and C staff headcount: 47




