Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of York
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 8.50 | 5.50 | 8.00 | 11.50 | 9.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £758,172 | £587,383 | £540,976 | £689,086 | £643,813 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £2,448,416 | £3,113,425 | £4,223,614 | £4,901,393 | £5,646,978 |
| UK-based charities (open competitive process) | £1,783,224 | £1,630,773 | £1,264,394 | £1,377,464 | £1,666,886 |
| UK-based charities (other) | £0 | £13,003 | £55,670 | £19,683 | £33,463 |
| UK central government bodies, local authorities, health and hospital authorities | £4,000,999 | £5,103,432 | £4,602,462 | £5,048,617 | £5,486,352 |
| UK industry, commerce and public corporations | £0 | £0 | £10,490 | £140,610 | £211,397 |
| EU government bodies | £199,389 | £355,325 | £267,964 | £300,493 | £249,532 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £14,348 | £1,074 | £9,805 | £10,697 | £47,660 |
| Non-EU based charities (open competitive process) | £76,808 | £168,436 | £134,380 | £139,161 | £275,129 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £72,184 | £28,554 | £18,914 | £115,873 | £74,668 |
| Other sources | £0 | £0 | -£4,185 | £36,295 | £21,269 |




