View submission
21 - Politics and International Studies
University of Ulster
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 7 | 49 | 39 | 5 | 0 | |
| Outputs | 8.1 | 48.7 | 37.8 | 5.4 | 0.0 | |
| Impact | 10.0 | 50.0 | 40.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 50.0 | 37.5 | 12.5 | 0.0 | |
- Category A staff FTE: 10.75
- Category C staff headcount: 0
- Category A and C staff headcount: 12




