View submission
25 - Education
University of Leeds
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 23 | 52 | 23 | 2 | 0 | |
| Outputs | 17.4 | 49.5 | 30.6 | 2.5 | 0.0 | |
| Impact | 60.0 | 30.0 | 10.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 87.5 | 12.5 | 0.0 | 0.0 | |
- Category A staff FTE: 32.10
- Category C staff headcount: 0
- Category A and C staff headcount: 34




