View submission
6 - Agriculture, Veterinary and Food Science
University of Glasgow
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 46 | 45 | 9 | 0 | 0 | |
Outputs | 25.0 | 60.4 | 14.6 | 0.0 | 0.0 | |
Impact | 82.0 | 18.0 | 0.0 | 0.0 | 0.0 | |
Environment | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 38.80
- Category C staff headcount: 0
- Category A and C staff headcount: 40