For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select UOA » 12 - Aeronautical, Mechanical, Chemical and Manufacturing Engineering

12 - Aeronautical, Mechanical, Chemical and Manufacturing Engineering

Select institution link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 61.00
Overall 19 70 11 0 0
Outputs 13.3 70.0 16.7 0.0 0.0
Impact 38.6 61.4 0.0 0.0 0.0
Environment 15.0 85.0 0.0 0.0 0.0
FTE Category A staff: 21.00
Overall 14 71 15 0 0
Outputs 16.0 65.5 18.5 0.0 0.0
Impact 10.0 76.7 13.3 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 32.50
Overall 27 60 13 0 0
Outputs 14.0 65.8 20.2 0.0 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 16.80
Overall 9 54 35 1 1
Outputs 14.3 57.1 25.4 1.6 1.6
Impact 0.0 63.3 36.7 0.0 0.0
Environment 0.0 25.0 75.0 0.0 0.0
FTE Category A staff: 8.50
Overall 7 60 26 7 0
Outputs 11.1 59.3 18.5 11.1 0.0
Impact 0.0 50.0 50.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 63.27
Overall 6 63 28 3 0
Outputs 9.4 54.9 31.8 3.9 0.0
Impact 0.0 71.4 28.6 0.0 0.0
Environment 0.0 85.0 15.0 0.0 0.0
FTE Category A staff: 32.30
Overall 47 45 7 1 0
Outputs 40.0 54.5 4.6 0.9 0.0
Impact 50.0 30.0 20.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 156.70
Overall 26 58 16 0 0
Outputs 19.3 63.0 17.5 0.2 0.0
Impact 31.2 45.3 23.5 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 9.00
Overall 17 57 26 0 0
Outputs 16.7 61.1 22.2 0.0 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 0.0 25.0 75.0 0.0 0.0
FTE Category A staff: 172.80
Overall 46 43 10 1 0
Outputs 27.8 56.6 15.4 0.2 0.0
Impact 75.6 20.0 2.2 2.2 0.0
Environment 85.0 15.0 0.0 0.0 0.0
FTE Category A staff: 31.55
Overall 30 54 16 0 0
Outputs 20.0 55.8 24.2 0.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 13.00
Overall 2 43 53 2 0
Outputs 2.6 57.9 36.9 2.6 0.0
Impact 0.0 30.0 70.0 0.0 0.0
Environment 0.0 0.0 100.0 0.0 0.0
FTE Category A staff: 54.16
Overall 23 67 9 1 0
Outputs 22.5 62.5 14.0 0.5 0.5
Impact 36.7 63.3 0.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 127.40
Overall 26 57 16 1 0
Outputs 14.7 62.3 21.9 0.9 0.2
Impact 48.6 40.0 11.4 0.0 0.0
Environment 45.0 55.0 0.0 0.0 0.0
FTE Category A staff: 33.90
Overall 30 60 10 0 0
Outputs 18.2 65.9 15.9 0.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 34.38
Overall 27 57 16 0 0
Outputs 17.1 58.9 23.3 0.0 0.7
Impact 60.0 40.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 43.45
Overall 21 60 19 0 0
Outputs 25.0 48.7 26.3 0.0 0.0
Impact 16.0 76.0 8.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 6.75
Overall 0 18 67 15 0
Outputs 0.0 14.8 77.8 7.4 0.0
Impact 0.0 40.0 40.0 20.0 0.0
Environment 0.0 0.0 60.0 40.0 0.0
FTE Category A staff: 18.00
Overall 1 49 45 5 0
Outputs 2.3 59.1 38.6 0.0 0.0
Impact 0.0 50.0 50.0 0.0 0.0
Environment 0.0 0.0 65.0 35.0 0.0
FTE Category A staff: 44.60
Overall 22 67 11 0 0
Outputs 18.2 64.9 16.9 0.0 0.0
Impact 26.0 74.0 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 30.00
Overall 18 71 10 1 0
Outputs 14.3 74.7 9.9 1.1 0.0
Impact 30.0 50.0 20.0 0.0 0.0
Environment 15.0 85.0 0.0 0.0 0.0
FTE Category A staff: 12.25
Overall 2 22 55 19 2
Outputs 2.5 35.0 57.5 5.0 0.0
Impact 0.0 0.0 80.0 20.0 0.0
Environment 0.0 0.0 10.0 75.0 15.0
FTE Category A staff: 12.00
Overall 1 21 75 3 0
Outputs 2.1 22.9 72.9 2.1 0.0
Impact 0.0 10.0 90.0 0.0 0.0
Environment 0.0 25.0 65.0 10.0 0.0
FTE Category A staff: 67.20
Overall 24 56 19 1 0
Outputs 15.7 59.4 22.9 2.0 0.0
Impact 30.0 50.0 20.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 49.50
Overall 11 77 12 0 0
Outputs 10.5 74.8 14.7 0.0 0.0
Impact 13.3 80.0 6.7 0.0 0.0
Environment 10.0 80.0 10.0 0.0 0.0