View submission
25 - Education
University of Ulster
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 24 | 36 | 32 | 8 | 0 | |
| Outputs | 12.2 | 43.9 | 31.7 | 12.2 | 0.0 | |
| Impact | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 25.0 | 75.0 | 0.0 | 0.0 | |
- Category A staff FTE: 12.20
- Category C staff headcount: 0
- Category A and C staff headcount: 13




