View submission
2 - Public Health, Health Services and Primary Care
University of Leeds
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 32 | 50 | 16 | 2 | 0 | |
| Outputs | 22.8 | 52.4 | 21.8 | 3.0 | 0.0 | |
| Impact | 50.0 | 40.0 | 10.0 | 0.0 | 0.0 | |
| Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 26.20
- Category C staff headcount: 0
- Category A and C staff headcount: 28




