For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » Cardiff University

Cardiff University

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 59.01
Overall 38 51 10 0 1
Outputs 33.3 53.4 11.3 0.4 1.6
Impact 80.0 20.0 0.0 0.0 0.0
Environment 0.0 87.5 12.5 0.0 0.0
FTE Category A staff: 24.29
Overall 37 39 22 2 0
Outputs 25.2 45.7 26.2 2.9 0.0
Impact 63.3 10.0 26.7 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 74.95
Overall 48 46 6 0 0
Outputs 23.1 67.2 9.7 0.0 0.0
Impact 90.0 10.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 69.33
Overall 60 32 8 0 0
Outputs 41.5 50.0 8.1 0.4 0.0
Impact 90.0 0.0 10.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 54.70
Overall 42 42 14 1 1
Outputs 31.1 45.0 20.3 2.2 1.4
Impact 60.0 40.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 14.99
Overall 24 60 15 1 0
Outputs 33.8 60.0 4.7 1.5 0.0
Impact 10.0 50.0 40.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 23.00
Overall 32 65 3 0 0
Outputs 22.3 72.8 4.9 0.0 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 19.50
Overall 31 68 1 0 0
Outputs 21.6 77.0 1.4 0.0 0.0
Impact 63.3 36.7 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 24.05
Overall 18 72 10 0 0
Outputs 20.0 65.0 15.0 0.0 0.0
Impact 26.7 73.3 0.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 13.73
Overall 26 53 20 1 0
Outputs 21.4 59.0 19.6 0.0 0.0
Impact 60.0 30.0 10.0 0.0 0.0
Environment 0.0 60.0 30.0 10.0 0.0
FTE Category A staff: 14.30
Overall 47 50 3 0 0
Outputs 24.6 70.1 5.3 0.0 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 33.80
Overall 36 61 2 0 1
Outputs 18.8 76.7 3.6 0.0 0.9
Impact 80.0 20.0 0.0 0.0 0.0
Environment 55.0 45.0 0.0 0.0 0.0
FTE Category A staff: 27.40
Overall 34 51 14 1 0
Outputs 31.4 46.1 20.5 2.0 0.0
Impact 20.0 80.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 14.80
Overall 45 30 16 9 0
Outputs 30.0 32.0 24.0 14.0 0.0
Impact 90.0 10.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 13.13
Overall 28 44 25 3 0
Outputs 31.3 39.5 25.0 4.2 0.0
Impact 40.0 50.0 10.0 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 72.60
Overall 43 43 13 1 0
Outputs 27.2 50.7 20.3 1.8 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 22.00
Overall 36 48 16 0 0
Outputs 22.4 55.2 22.4 0.0 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 37.5 50.0 12.5 0.0 0.0
FTE Category A staff: 13.03
Overall 26 55 14 5 0
Outputs 22.0 48.0 22.0 8.0 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 29.48
Overall 37 49 13 1 0
Outputs 17.7 60.2 20.3 1.8 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 20.60
Overall 48 36 14 2 0
Outputs 32.1 43.5 20.6 3.8 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 14.80
Overall 37 47 16 0 0
Outputs 21.3 61.7 17.0 0.0 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 20.0 50.0 30.0 0.0 0.0
FTE Category A staff: 24.01
Overall 42 45 11 2 0
Outputs 36.3 50.5 9.9 3.3 0.0
Impact 46.7 40.0 13.3 0.0 0.0
Environment 60.0 30.0 10.0 0.0 0.0
FTE Category A staff: 14.40
Overall 37 46 16 1 0
Outputs 35.6 39.0 23.7 1.7 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 10.00
Overall 20 49 27 4 0
Outputs 9.7 54.8 29.0 6.5 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 9.20
Overall 33 43 21 3 0
Outputs 35.0 40.0 20.0 5.0 0.0
Impact 20.0 50.0 30.0 0.0 0.0
Environment 40.0 50.0 10.0 0.0 0.0
FTE Category A staff: 13.20
Overall 43 42 15 0 0
Outputs 36.5 40.4 23.1 0.0 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 90.0 10.0 0.0 0.0 0.0
FTE Category A staff: 13.40
Overall 61 28 10 1 0
Outputs 40.4 42.1 15.7 1.8 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0