Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of Cambridge
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 8.00 | 7.00 | 12.00 | 11.00 | 15.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £2,046,111 | £2,345,301 | £2,596,413 | £2,336,901 | £2,804,260 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £163,170 | £646,349 | £1,270,890 | £1,826,226 | £4,169,082 |
| UK-based charities (open competitive process) | £4,163,541 | £5,362,530 | £5,271,372 | £3,499,465 | £4,009,029 |
| UK-based charities (other) | £52,654 | £113,172 | £42,131 | £111,708 | £28,648 |
| UK central government bodies, local authorities, health and hospital authorities | £724,754 | £824,930 | £1,346,166 | £1,456,467 | £1,193,894 |
| UK industry, commerce and public corporations | £28,597 | £71,015 | £160,311 | £101,428 | £96,006 |
| EU government bodies | £130,757 | £330,236 | £2,192,439 | £336,326 | £576,421 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £11,371 | £21,743 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £92,664 | £135,058 | £1,816,925 | £808,245 | £3,411,105 |
| Non-EU other | £291,797 | £235,670 | £826,680 | £1,167,550 | £421,842 |
| Other sources | -£1,541 | £0 | £58,050 | £11,088 | £5,823 |




