View submission
17 - Geography, Environmental Studies and Archaeology
University of Northumbria at Newcastle
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 8 | 44 | 43 | 5 | 0 | |
Outputs | 9.1 | 45.4 | 37.9 | 7.6 | 0.0 | |
Impact | 0.0 | 46.7 | 53.3 | 0.0 | 0.0 | |
Environment | 12.5 | 37.5 | 50.0 | 0.0 | 0.0 |
- Category A staff FTE: 19.00
- Category C staff headcount: 0
- Category A and C staff headcount: 19