View submission
25 - Education
University of Oxford
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 65 | 27 | 8 | 0 | 0 | |
Outputs | 50.6 | 36.4 | 12.4 | 0.6 | 0.0 | |
Impact | 84.0 | 16.0 | 0.0 | 0.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 39.22
- Category C staff headcount: 0
- Category A and C staff headcount: 44