View submission
31 - Classics
Newcastle University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 29 | 47 | 22 | 0 | 2 | |
| Outputs | 31.6 | 47.3 | 18.5 | 0.0 | 2.6 | |
| Impact | 40.0 | 30.0 | 30.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 70.0 | 30.0 | 0.0 | 0.0 | |
- Category A staff FTE: 10.20
- Category C staff headcount: 0
- Category A and C staff headcount: 11




