View submission
14 - Civil and Construction Engineering
Cardiff University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 47 | 50 | 3 | 0 | 0 | |
Outputs | 24.6 | 70.1 | 5.3 | 0.0 | 0.0 | |
Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Environment | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 14.30
- Category C staff headcount: 0
- Category A and C staff headcount: 15