View submission
2 - Public Health, Health Services and Primary Care
University of Southampton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 37 | 50 | 12 | 1 | 0 | |
| Outputs | 41.9 | 44.1 | 11.7 | 2.3 | 0.0 | |
| Impact | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | |
- Category A staff FTE: 10.50
- Category C staff headcount: 0
- Category A and C staff headcount: 13




