View submission
9 - Physics
Liverpool John Moores University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 23 | 58 | 18 | 1 | 0 | |
| Outputs | 22.4 | 63.5 | 12.9 | 1.2 | 0.0 | |
| Impact | 40.0 | 46.7 | 13.3 | 0.0 | 0.0 | |
| Environment | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | |
- Category A staff FTE: 22.71
- Category C staff headcount: 0
- Category A and C staff headcount: 24




