Environment (REF4a/b/c, REF5)
36 - Communication, Cultural and Media Studies, Library and Information Management
University of Bolton
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 3.00 | 3.00 | 8.00 | 3.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £38,640 | £20,718 | £27,117 | £891 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £108,434 | £227,753 | £239,899 | £48,846 | £16,426 |
| UK industry, commerce and public corporations | £4,855 | £14,680 | £8,763 | £1,730 | £361 |
| EU government bodies | £349,403 | £100,229 | £78,641 | £97,647 | £166,097 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £12,827 | £2,692 | £0 | £0 | £0 |




