View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Newcastle University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 41 | 49 | 10 | 0 | 0 | |
| Outputs | 17.8 | 67.1 | 15.1 | 0.0 | 0.0 | |
| Impact | 73.3 | 26.7 | 0.0 | 0.0 | 0.0 | |
| Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 19.00
- Category C staff headcount: 0
- Category A and C staff headcount: 20




