View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Glasgow
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 30 | 63 | 6 | 0 | 1 | |
Outputs | 24.1 | 64.8 | 9.2 | 0.0 | 1.9 | |
Impact | 70.0 | 30.0 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 13.80
- Category C staff headcount: 0
- Category A and C staff headcount: 14