View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Essex
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 13 | 41 | 43 | 3 | 0 | |
Outputs | 8.0 | 28.0 | 60.0 | 4.0 | 0.0 | |
Impact | 40.0 | 40.0 | 20.0 | 0.0 | 0.0 | |
Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 8.70
- Category C staff headcount: 0
- Category A and C staff headcount: 9