Environment (REF4a/b/c, REF5)
9 - Physics
University of Sussex
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 9.00 | 6.00 | 5.00 | 6.00 | 12.10 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,707,775 | £1,916,419 | £1,856,346 | £2,363,051 | £2,620,768 |
| BIS Research Councils income-in-kind | £4,502,213 | £5,294,650 | £3,846,725 | £3,242,190 | £3,688,859 |
| UK-based charities (open competitive process) | £4,916 | £0 | £5,010 | £5,949 | £12,143 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £0 | £0 | £0 | £0 | £0 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU government bodies | £418,167 | £551,284 | £273,353 | £184,145 | £356,983 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £23,302 | £168,384 | £143,672 |
| Non-EU other | £17,642 | £22,001 | £25,750 | £8,972 | £26,354 |
| Other sources | £0 | £0 | £0 | £291 | £254 |




