Environment (REF4a/b/c, REF5)
6 - Agriculture, Veterinary and Food Science
Royal Agricultural University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £0 | £0 | £13,263 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (other) | £35,525 | £27,673 | £44,670 | £44,248 | £40,859 |
| UK central government bodies, local authorities, health and hospital authorities | £0 | £8,300 | £3,725 | £0 | £0 |
| UK industry, commerce and public corporations | £31,055 | £36,783 | £7,593 | £4,343 | £9,044 |
| EU government bodies | £0 | £0 | £0 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £5,238 | £7,863 | £12,259 |
| Other sources | £0 | £0 | £4,000 | £9,296 | £0 |




