Environment (REF4a/b/c, REF5)
22 - Social Work and Social Policy
Birmingham City University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | -£2,256 | £0 | £0 | £0 | £2,081 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £0 | £0 | £0 | £10,196 |
| UK-based charities (other) | £31,028 | £5,558 | £5,696 | £1,804 | £15,782 |
| UK central government bodies, local authorities, health and hospital authorities | £0 | £0 | £10,454 | £18,855 | £6,034 |
| UK industry, commerce and public corporations | £1,000 | £3,642 | £30,153 | £36,012 | £8,081 |
| EU government bodies | £132,581 | £111,344 | £45,497 | £26,986 | £223,871 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £2,990 | £23,465 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £1,220 | £400 |
| Other sources | £0 | £0 | £2,597 | £2,600 | -£760 |




