Environment (REF4a/b/c, REF5)
16 - Architecture, Built Environment and Planning
Leeds Beckett University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,761 | £69,000 | £41,000 | £74,063 | £338 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £75,597 | £85,704 | £49,760 | £78,020 | £19,753 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £188,583 | £164,021 | £0 | £0 | £457,004 |
| UK industry, commerce and public corporations | £135,144 | £233,656 | £241,616 | £84,069 | £89,408 |
| EU government bodies | £251 | £0 | £0 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £52,000 | £57,733 | £35,979 | £81,598 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




