View submission
5 - Biological Sciences
University of Bristol
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 33 | 51 | 15 | 0 | 1 | |
Outputs | 26.1 | 52.6 | 20.5 | 0.0 | 0.8 | |
Impact | 22.9 | 67.1 | 10.0 | 0.0 | 0.0 | |
Environment | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 64.60
- Category C staff headcount: 0
- Category A and C staff headcount: 65