View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of the West of Scotland
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 15 | 20 | 39 | 26 | 0 | |
| Outputs | 23.7 | 23.7 | 36.8 | 15.8 | 0.0 | |
| Impact | 0.0 | 0.0 | 20.0 | 80.0 | 0.0 | |
| Environment | 0.0 | 25.0 | 75.0 | 0.0 | 0.0 | |
- Category A staff FTE: 9.20
- Category C staff headcount: 0
- Category A and C staff headcount: 10




