Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
Lancaster University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 29.00 | 37.00 | 37.00 | 43.00 | 23.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,048,427 | £846,553 | £757,385 | £540,048 | £586,127 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £509,642 | £237,156 | £295,596 | £31,059 | £122,257 |
| UK-based charities (other) | £0 | £0 | £0 | £294,148 | £247,503 |
| UK central government bodies, local authorities, health and hospital authorities | £183,936 | £131,871 | £256,570 | £480,271 | £203,185 |
| UK industry, commerce and public corporations | £91,622 | £534,270 | £652,412 | £1,463,998 | £1,239,720 |
| EU government bodies | £184,462 | £274,997 | £176,824 | £78,228 | £301,035 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £11,000 | £82,376 | £569,503 |
| EU other | £16,912 | £7,948 | £19,196 | £3,352 | £3,250 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £9,167 | £10,000 |
| Non-EU industry, commerce and public corporations | £0 | £69,536 | £179,102 | £62,022 | £55,836 |
| Non-EU other | £500 | £0 | £0 | £0 | £2,748 |
| Other sources | £18,606 | £8,319 | £0 | £472,747 | £176,303 |




