View submission
9 - Physics
University of Exeter
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 23 | 67 | 9 | 1 | 0 | |
| Outputs | 21.9 | 65.8 | 10.2 | 2.1 | 0.0 | |
| Impact | 24.0 | 68.0 | 8.0 | 0.0 | 0.0 | |
| Environment | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 40.20
- Category C staff headcount: 0
- Category A and C staff headcount: 41




