Environment (REF4a/b/c, REF5)
23 - Sociology
University of Cambridge
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 10.00 | 7.00 | 11.00 | 8.00 | 13.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £936,574 | £574,607 | £123,755 | £100,902 | £13,842 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £80,855 | £90,276 | £41,295 | £16,677 | £38,602 |
| UK-based charities (other) | £30,673 | £30,804 | £23,168 | £16,678 | £3,909 |
| UK central government bodies, local authorities, health and hospital authorities | £0 | £0 | £0 | £0 | £0 |
| UK industry, commerce and public corporations | £0 | £0 | £23,400 | £25,000 | £0 |
| EU government bodies | £19,630 | £45,743 | £86,422 | £157,274 | £113,076 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £21,764 |
| Non-EU based charities (open competitive process) | £0 | £17,160 | £7,942 | £0 | £6,597 |
| Non-EU industry, commerce and public corporations | £0 | £3,986 | £0 | £0 | -£1,232 |
| Non-EU other | £0 | £72 | £0 | £0 | -£1,126 |
| Other sources | £611 | -£2,143 | £0 | £0 | £0 |




