View submission
35 - Music, Drama, Dance and Performing Arts
Newcastle University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 36 | 36 | 26 | 2 | 0 | |
| Outputs | 37.0 | 38.9 | 20.4 | 3.7 | 0.0 | |
| Impact | 20.0 | 20.0 | 60.0 | 0.0 | 0.0 | |
| Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 13.60
- Category C staff headcount: 0
- Category A and C staff headcount: 16




