View submission
17 - Geography, Environmental Studies and Archaeology
University of Northampton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 5 | 31 | 47 | 17 | 0 | |
| Outputs | 7.5 | 35.0 | 52.5 | 5.0 | 0.0 | |
| Impact | 0.0 | 40.0 | 10.0 | 50.0 | 0.0 | |
| Environment | 0.0 | 0.0 | 75.0 | 25.0 | 0.0 | |
- Category A staff FTE: 9.50
- Category C staff headcount: 0
- Category A and C staff headcount: 10




