View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Liverpool Hope University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 4 | 26 | 32 | 36 | 2 | |
Outputs | 6.7 | 40.0 | 40.0 | 10.0 | 3.3 | |
Impact | 0.0 | 0.0 | 30.0 | 70.0 | 0.0 | |
Environment | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
- Category A staff FTE: 8.60
- Category C staff headcount: 0
- Category A and C staff headcount: 9