View submission
4 - Psychology, Psychiatry and Neuroscience
University of Leeds
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 27 | 54 | 18 | 1 | 0 | |
Outputs | 16.0 | 54.1 | 28.5 | 1.4 | 0.0 | |
Impact | 36.0 | 64.0 | 0.0 | 0.0 | 0.0 | |
Environment | 62.5 | 37.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 44.05
- Category C staff headcount: 1
- Category A and C staff headcount: 46