View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Open University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 16 | 61 | 22 | 1 | 0 | |
| Outputs | 22.1 | 54.4 | 22.0 | 1.5 | 0.0 | |
| Impact | 10.0 | 90.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | |
- Category A staff FTE: 17.00
- Category C staff headcount: 0
- Category A and C staff headcount: 17




