View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of South Wales
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 25 | 41 | 26 | 8 | 0 | |
Outputs | 33.3 | 45.5 | 21.2 | 0.0 | 0.0 | |
Impact | 0.0 | 10.0 | 50.0 | 40.0 | 0.0 | |
Environment | 25.0 | 62.5 | 12.5 | 0.0 | 0.0 |
- Category A staff FTE: 7.00
- Category C staff headcount: 0
- Category A and C staff headcount: 10