Environment (REF4a/b/c, REF5)
23 - Sociology
University of Bristol
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.50 | 3.00 | 6.00 | 9.00 | 9.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £157,251 | £192,699 | £441,062 | £378,038 | £251,354 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £90,984 | £21,997 | £94,595 | £103,867 | £96,206 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £79,417 | £0 | £0 | £0 | £0 |
| UK industry, commerce and public corporations | £0 | £0 | £12,800 | £0 | £0 |
| EU government bodies | £121,490 | £77,055 | £233,138 | £93,157 | £52,245 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £331 | £80,121 | £0 |
| Other sources | £4,464 | £0 | £0 | £0 | £0 |




