View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Plymouth
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 14 | 49 | 27 | 1 | 9 | |
Outputs | 18.2 | 45.4 | 33.1 | 1.6 | 1.7 | |
Impact | 0.0 | 60.0 | 0.0 | 0.0 | 40.0 | |
Environment | 12.5 | 50.0 | 37.5 | 0.0 | 0.0 |
- Category A staff FTE: 34.90
- Category C staff headcount: 0
- Category A and C staff headcount: 36