Environment (REF4a/b/c, REF5)
22 - Social Work and Social Policy
De Montfort University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.00 | 1.00 | 5.00 | 1.00 | 4.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £70,546 | £30,380 | £41,421 | £90,218 | £55,668 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £36,327 | £206,285 | £78,274 | £94,790 | £74,112 |
| UK-based charities (other) | £64,521 | £186,684 | £39,559 | £13,352 | £9,859 |
| UK central government bodies, local authorities, health and hospital authorities | £456,479 | £672,038 | £477,917 | £350,983 | £222,281 |
| UK industry, commerce and public corporations | £65,956 | £26,326 | £300 | £0 | £0 |
| EU government bodies | £0 | £0 | £11,865 | £56,183 | £73,780 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £13,851 | £14,083 | £1,448 | £10,152 | £9,657 |




