Environment (REF4a/b/c, REF5)
27 - Area Studies
London Metropolitan University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 0.00 | 3.00 | 0.00 | 1.00 | 2.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £363,651 | £251,694 | -£6,129 | £53,961 | £56,306 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £91,089 | £89,707 | £104,525 | £264,215 | £34,582 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £100,198 | £96,399 | £27,008 | £61,074 | £31,580 |
| UK industry, commerce and public corporations | £0 | £7,123 | £1,558 | £0 | £0 |
| EU government bodies | £502,361 | £537,181 | £400,388 | £466,944 | £289,281 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £3,684 |
| EU other | £136,703 | £39,467 | £39,639 | £65,310 | -£28,143 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £1,328 | £9,720 | £11,698 | £0 | £0 |
| Other sources | £123,159 | £54,052 | £94,838 | £33,514 | £6,316 |




