View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Gloucestershire
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 12 | 41 | 43 | 4 | 0 | |
Outputs | 5.7 | 44.3 | 44.3 | 5.7 | 0.0 | |
Impact | 40.0 | 60.0 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
- Category A staff FTE: 17.60
- Category C staff headcount: 0
- Category A and C staff headcount: 20