Environment (REF4a/b/c, REF5)
26 - Sport and Exercise Sciences, Leisure and Tourism
Bangor University (joint submission with Cardiff Metropolitan University)
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 7.00 | 7.00 | 3.00 | 1.00 | 8.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £0 | £0 | £0 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £12,352 | £39,583 | £33,059 | £16,407 | £21,550 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £1,589 |
| UK central government bodies, local authorities, health and hospital authorities | £135,939 | £286,955 | £150,918 | £50,753 | £111,561 |
| UK industry, commerce and public corporations | £28,474 | £49,605 | £30,339 | £8,738 | £16,417 |
| EU government bodies | £0 | £19,882 | £56,077 | £83,045 | £74,981 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £16,456 | £8,882 | £8,228 |
| EU other | £0 | £0 | £0 | £0 | £1,094 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £26,925 | £103,943 | £45,128 | £33,041 |
| Non-EU other | £0 | £684 | £0 | £0 | £0 |
| Other sources | £2,379 | £3,656 | £1,594 | £0 | £0 |




