For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Leicester

University of Leicester

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 72.10
Overall 27 54 16 1 2
Outputs 22.0 48.7 25.3 1.1 2.9
Impact 65.0 35.0 0.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 24.20
Overall 36 48 12 2 2
Outputs 22.6 52.4 19.0 3.6 2.4
Impact 66.7 33.3 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 34.40
Overall 22 63 14 1 0
Outputs 31.4 46.0 21.1 0.8 0.7
Impact 0.0 100.0 0.0 0.0 0.0
Environment 12.5 87.5 0.0 0.0 0.0
FTE Category A staff: 37.40
Overall 30 58 11 0 1
Outputs 26.1 61.2 11.3 0.0 1.4
Impact 48.0 32.0 20.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 21.80
Overall 16 75 8 1 0
Outputs 18.7 70.6 9.4 1.3 0.0
Impact 13.3 86.7 0.0 0.0 0.0
Environment 10.0 75.0 15.0 0.0 0.0
FTE Category A staff: 21.40
Overall 12 70 18 0 0
Outputs 6.4 75.7 17.9 0.0 0.0
Impact 36.7 50.0 13.3 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 49.33
Overall 21 60 18 1 0
Outputs 9.0 66.0 23.0 2.0 0.0
Impact 43.3 43.4 13.3 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 23.60
Overall 6 57 37 0 0
Outputs 4.5 61.4 34.1 0.0 0.0
Impact 13.3 36.7 50.0 0.0 0.0
Environment 0.0 70.0 30.0 0.0 0.0
FTE Category A staff: 20.00
Overall 15 50 30 5 0
Outputs 22.5 55.0 22.5 0.0 0.0
Impact 0.0 40.0 46.7 13.3 0.0
Environment 0.0 45.0 40.0 15.0 0.0
FTE Category A staff: 30.00
Overall 10 80 9 1 0
Outputs 16.0 75.0 8.0 1.0 0.0
Impact 0.0 100.0 0.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 19.40
Overall 35 39 25 1 0
Outputs 19.7 40.8 38.2 1.3 0.0
Impact 73.3 26.7 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 24.39
Overall 16 47 36 1 0
Outputs 20.5 38.6 39.8 1.1 0.0
Impact 13.3 63.4 23.3 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 22.40
Overall 12 47 31 8 2
Outputs 18.8 50.0 28.7 0.0 2.5
Impact 0.0 26.7 33.3 40.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 59.60
Overall 14 45 34 7 0
Outputs 14.5 38.2 38.2 8.6 0.5
Impact 11.4 54.3 28.6 5.7 0.0
Environment 12.5 62.5 25.0 0.0 0.0
FTE Category A staff: 39.53
Overall 12 68 20 0 0
Outputs 13.0 64.9 22.1 0.0 0.0
Impact 16.0 58.0 26.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 18.00
Overall 8 46 39 7 0
Outputs 12.3 36.8 40.4 10.5 0.0
Impact 0.0 80.0 20.0 0.0 0.0
Environment 0.0 37.5 62.5 0.0 0.0
FTE Category A staff: 12.00
Overall 4 80 14 2 0
Outputs 6.1 78.7 12.2 3.0 0.0
Impact 0.0 100.0 0.0 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 11.50
Overall 12 36 50 2 0
Outputs 18.8 52.0 29.2 0.0 0.0
Impact 0.0 0.0 100.0 0.0 0.0
Environment 0.0 12.5 75.0 12.5 0.0
FTE Category A staff: 24.10
Overall 12 49 33 6 0
Outputs 18.3 37.6 34.4 9.7 0.0
Impact 0.0 66.7 33.3 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 12.00
Overall 5 44 46 5 0
Outputs 5.0 37.5 50.0 7.5 0.0
Impact 0.0 60.0 40.0 0.0 0.0
Environment 10.0 50.0 40.0 0.0 0.0
FTE Category A staff: 28.40
Overall 30 49 18 3 0
Outputs 33.0 37.1 24.7 5.2 0.0
Impact 30.0 60.0 10.0 0.0 0.0
Environment 20.0 80.0 0.0 0.0 0.0
FTE Category A staff: 27.00
Overall 30 55 14 1 0
Outputs 25.3 60.4 13.2 1.1 0.0
Impact 30.0 40.0 30.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 6.20
Overall 27 45 26 2 0
Outputs 21.4 35.7 39.3 3.6 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 20.0 80.0 0.0 0.0 0.0
FTE Category A staff: 22.00
Overall 37 45 16 2 0
Outputs 33.9 44.1 18.6 3.4 0.0
Impact 53.3 33.4 13.3 0.0 0.0
Environment 30.0 60.0 10.0 0.0 0.0
FTE Category A staff: 10.80
Overall 52 38 8 2 0
Outputs 35.0 50.0 12.5 2.5 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0