View submission
29 - English Language and Literature
University of Southampton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 41 | 35 | 20 | 4 | 0 | |
| Outputs | 39.0 | 33.0 | 21.9 | 6.1 | 0.0 | |
| Impact | 23.3 | 50.0 | 26.7 | 0.0 | 0.0 | |
| Environment | 70.0 | 30.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 24.80
- Category C staff headcount: 0
- Category A and C staff headcount: 29




