View submission
33 - Theology and Religious Studies
School of Oriental and African Studies
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 29 | 49 | 20 | 1 | 1 | |
Outputs | 29.1 | 49.1 | 18.2 | 1.8 | 1.8 | |
Impact | 20.0 | 40.0 | 40.0 | 0.0 | 0.0 | |
Environment | 40.0 | 60.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 14.30
- Category C staff headcount: 0
- Category A and C staff headcount: 15