Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Westminster
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 14.00 | 10.00 | 11.00 | 10.00 | 7.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £2,000 | £0 | £28,117 | £42,348 | £33,134 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £164,121 | £272,753 | £310,047 | £522,922 | £511,741 |
| UK-based charities (other) | £704 | £65,502 | £32,997 | £2,578 | £19,686 |
| UK central government bodies, local authorities, health and hospital authorities | £127,421 | £153,310 | £194,869 | £162,593 | -£1,780 |
| UK industry, commerce and public corporations | £46,050 | £24,245 | £10,634 | £3,075 | £65,016 |
| EU government bodies | £182,637 | £303,119 | £157,247 | £78,061 | £16,500 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £10,149 | £985 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £25,000 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £64,200 | £3,503 | £7,112 | £9,919 | £74 |
| Other sources | £30,116 | £872 | £19,910 | £21,110 | £76,728 |




