View submission
25 - Education
Leeds Beckett University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 4 | 26 | 51 | 18 | 1 | |
Outputs | 6.0 | 18.0 | 52.0 | 22.0 | 2.0 | |
Impact | 0.0 | 70.0 | 30.0 | 0.0 | 0.0 | |
Environment | 0.0 | 0.0 | 75.0 | 25.0 | 0.0 |
- Category A staff FTE: 11.61
- Category C staff headcount: 0
- Category A and C staff headcount: 13