Environment (REF4a/b/c, REF5)
18 - Economics and Econometrics
University of Sussex
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 4.60 | 7.10 | 5.30 | 10.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £123,356 | £271,267 | £231,569 | £119,787 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £10,815 | £14,880 | -£1,200 | £30,967 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £106,771 | £75,863 | £40,825 | £35,607 | £90,378 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU government bodies | £133,810 | £180,409 | £186,597 | £103,228 | £11,769 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £10,035 | £13,506 | £0 | £0 | £2,188 |
| Other sources | £107,661 | £45,178 | £17,877 | £5,250 | £2,821 |




