View submission
7 - Earth Systems and Environmental Sciences
University of Birmingham
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 13 | 80 | 7 | 0 | 0 | |
Outputs | 17.0 | 72.6 | 10.4 | 0.0 | 0.0 | |
Impact | 10.0 | 90.0 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 28.20
- Category C staff headcount: 0
- Category A and C staff headcount: 29